Custom Magic 8 Ball Pricing
Unit pricing includes 1-color logo printing on the ball exterior. Custom answer die, multi-color printing, and custom packaging are additional costs listed below.
Unit Price by Order Quantity
| Quantity | Unit Price | Total | Per-Unit Savings |
| 100 units (MOQ) | $6.99 | $699 | — |
| 300 units | $5.85 | $1,755 | 16% off |
| 500 units | $4.90 | $2,450 | 30% off |
| 1,000 units | $4.20 | $4,200 | 40% off |
Additional Costs
| Item | Cost | Notes |
| Custom answer die (20 answers) | $1,500 | One-time tooling charge. Required only if replacing the stock 20 answers. |
| 1-color printing | $50 | Included in unit price above. |
| 2-color printing | $100 | Upgrade from 1-color. |
| Full-color printing | $200 | For photographic or multi-color logos. |
| Sample (1 unit) | $1.00 + $35 shipping | US shipping. See free sample page. |
Need Fewer Than 100?
Minimum order is 100 units. For smaller pilot runs (50 units), contact us at sales@magiclogoball.com — we offer a 50-unit pilot run option for qualifying projects.
Production Timeline
| Standard production | 15 business days after artwork approval |
| Total with shipping | 20 days (US, free shipping) |
| Rush production | 10 days production + 3 days shipping (free) |
| Artwork proof | Free, before production begins |
Get a Free Mockup
Free artwork proof before production. MOQ 100 units. 15-day production.
Get Started